<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Energy Pembrokeshire</title>
	<atom:link href="http://www.marineenergypembrokeshire.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineenergypembrokeshire.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atlantic Array Public Consultation Summary</title>
		<link>http://www.marineenergypembrokeshire.co.uk/atlantic-array-public-consultation-summary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlantic-array-public-consultation-summary</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/atlantic-array-public-consultation-summary#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:19:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1929</guid>
		<description><![CDATA[RWE npower renewables ran a period of formal public consultation on the proposed Atlantic Array Offshore Wind Farm between the 10th September and 10th November 2011. To keep you updated on progress, RWE have produced a summary of the feedback  recieved as a result of the consultation exercise.  The report document provides an overview of the responses collected during the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RWE npower renewables </strong>ran a period of formal public consultation on the proposed Atlantic Array Offshore Wind Farm between the 10th September and 10th November 2011.</p>
<p>To keep you updated on progress, RWE have produced a summary of the feedback  recieved as a result of the consultation exercise.  The report document provides an overview of the responses collected during the formal consultation, highlights the issues most people wanted to talk to about, and explains how feedback is being considered as RWE progress the environmental impact assessment process. Within the document you will also find information on the next steps as the proposal progresses.</p>
<p>To download the document click here <a href="http://www.marineenergypembrokeshire.co.uk/wp-content/uploads/2012/02/Atlantic-Array-Public-Consultation-Summary.pdf" target="_blank">Atlantic Array Public Consultation Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/atlantic-array-public-consultation-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Renewables Workshop: Determining the best practice for marine mammals</title>
		<link>http://www.marineenergypembrokeshire.co.uk/marine-renewables-workshop-determining-the-best-practice-for-marine-mammals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-renewables-workshop-determining-the-best-practice-for-marine-mammals</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/marine-renewables-workshop-determining-the-best-practice-for-marine-mammals#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:05:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1910</guid>
		<description><![CDATA[Business workshop to anyone with an interest in determining protocols for protecting and monitoring marine mammals. Tuesday 7th February 2012, 9:30am – 4:30pm, Wallace Building, Swansea University. The meeting, including lunch, is FREE for registered attendees. Click on link to see the full invitation : Marine Renewables (Marine Mammals) Workshop Invite]]></description>
			<content:encoded><![CDATA[<p><strong>Business workshop</strong> to anyone with an interest in determining protocols for protecting and monitoring marine mammals.</p>
<p>Tuesday 7th February 2012,<br />
9:30am – 4:30pm,<br />
Wallace Building, Swansea University.</p>
<p>The meeting, including lunch, is FREE for registered attendees.</p>
<p>Click on link to see the full invitation : <a href="http://www.marineenergypembrokeshire.co.uk/marine-renewables-workshop-determining-the-best-practice-for-marine-mammals/marine-renewables-marine-mammals-workshop-invite" rel="attachment wp-att-1911"><strong>Marine Renewables (Marine Mammals) Workshop Invite</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/marine-renewables-workshop-determining-the-best-practice-for-marine-mammals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Energy – Supporting Array Technologies Competition call</title>
		<link>http://www.marineenergypembrokeshire.co.uk/marine-energy-%e2%80%93-supporting-array-technologies-competition-call?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-energy-%25e2%2580%2593-supporting-array-technologies-competition-call</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/marine-energy-%e2%80%93-supporting-array-technologies-competition-call#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:08:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1885</guid>
		<description><![CDATA[The government is to invest over £10 million in new research and development to help demonstrate that wave and tidal energy can be generated at scale, and with lower energy production costs. Marine Energy – Supporting Array Technologies is a competition for collaborative R&#38;D funding that will support the applied research, experimental development and demonstration [...]]]></description>
			<content:encoded><![CDATA[<p>The government is to invest over £10 million in new research and development to help demonstrate that wave and tidal energy can be generated at scale, and with lower energy production costs.</p>
<p><em><a href="http://www.innovateuk.org/content/competition/marine-energy-supporting-array-technologies.ashx" target="_blank">Marine Energy – Supporting Array Technologies</a></em> is a competition for collaborative R&amp;D funding that will support the applied research, experimental development and demonstration of innovative technologies that solve common issues faced by those developing and deploying the first marine energy arrays. </p>
<p>The funding – from the Technology Strategy Board, Scottish Enterprise and the Natural Environment Research Council – will support the successful deployment and operation of the first series of wave and tidal arrays while complementing other public funding initiatives such as the Department for Energy and Climate Change&#8217;s (DECC) Marine Energy Array Deployment capital grant scheme, the Energy Technologies Institute’s (ETI) wave and tidal energy system demonstrator programmes and the Scottish Government&#8217;s Saltire Prize. </p>
<p>The competition will seek proposals for research and development projects that address themes such as: tidal array cabling; subsea electrical hubs; installation and maintenance vessels for tidal arrays; navigation and collision avoidance and anti-fouling &amp; corrosion. The results of this competition are expected to help UK businesses to build sustainable economic growth by exploiting new innovative technologies in a growing market and by removing barriers to successful array deployment. </p>
<p>The Technology Strategy Board will invest up to £6.5 million in the research and development projects, while Scottish Enterprise (<a href="http://www.scottish-enterprise.com/" target="_blank">http://www.scottish-enterprise.com/</a>) will invest up to £3 million and NERC (<a href="http://www.nerc.ac.uk/" target="_blank">http://www.nerc.ac.uk/</a>) up to £1 million. </p>
<p>The competition opens on 5 March 2012 and a briefing event to provide more information to prospective applicants will be held in London on 14 March 2012.  The deadline for registration is 10 April 2012 and expressions of interest must be submitted by 17 April 2012.  For further information please visit: <a href="http://www.innovateuk.org/content/competition/marine-energy-supporting-array-technologies.ashx" target="_blank">Marine Energy SAT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/marine-energy-%e2%80%93-supporting-array-technologies-competition-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenewableUK Wave &amp; Tidal 2012 &#8211; MEP will be there!</title>
		<link>http://www.marineenergypembrokeshire.co.uk/renewableuk-wave-tidal-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewableuk-wave-tidal-2012</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/renewableuk-wave-tidal-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:44:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1517</guid>
		<description><![CDATA[15 March 2012, EICC, Edinburgh The UK is already the global leader in the development of wave and tidal energy. With well developed plans for commercial deployment of its projects, a host of testing facilities and significant private investment in the past year, it is on the threshold of rapid growth. The big issue the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>15 March 2012, EICC, Edinburgh</strong></p>
<p><strong></strong>The UK is already the global leader in the development of wave and tidal energy. With well developed plans for commercial deployment of its projects, a host of testing facilities and significant private investment in the past year, it is on the threshold of rapid growth.</p>
<p>The big issue the industry has to face is the level of funding and incentivisation to encourage utilities and equipment manufacturers to deliver the world’s first marine energy arrays over the next few years.</p>
<p><em>Wave and Tidal 2012</em> is a must for anyone interested in the development of the sector’s huge potential, not just in the UK but worldwide. With our exhibition space already fully sold and over 450 government and industry professionals expected, it presents a golden opportunity to update yourself on all fronts. </p>
<p>50 companies active in the UK wave and tidal sector will be on display at the accompanying exhibition. For more information <a href="http://www.renewable-uk.com/events/wave-tidal-conference/" target="_blank">www.renewable-uk.com/events/wave-tidal-conference/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/renewableuk-wave-tidal-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Sector Careers Information Event &#8211; BIC Pembrokeshire &#8211; Thursday 1st March 2012 &#8211; MEP will be there!</title>
		<link>http://www.marineenergypembrokeshire.co.uk/energy-sector-careers-information-event-bridge-innovation-centre-pembrokeshire-thursday-1st-march-2012-from-5-to-7pm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-sector-careers-information-event-bridge-innovation-centre-pembrokeshire-thursday-1st-march-2012-from-5-to-7pm</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/energy-sector-careers-information-event-bridge-innovation-centre-pembrokeshire-thursday-1st-march-2012-from-5-to-7pm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:37:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1879</guid>
		<description><![CDATA[Annual Energy Sector Careers Information Event, which will be held again this year at the Bridge Innovation Centre Pembrokeshire Science Technology Centre, Pembroke Dock  (formerly know as the Technium) on Thursday 1st March 2012  from 5 to 7pm. The format will be the same as in previous years’ and we hope to attract students from [...]]]></description>
			<content:encoded><![CDATA[<p>Annual Energy Sector Careers Information Event, which will be held again this year at the Bridge Innovation Centre Pembrokeshire Science Technology Centre, Pembroke Dock  (formerly know as the Technium) <strong>on Thursday 1<sup>st</sup> March 2012  from 5 to 7pm.</strong></p>
<p>The format will be the same as in previous years’ and we hope to attract students from schools, college and adults in the community who are interested in finding out more about the different careers in the Energy Sector and will have first hand knowledge from those working in the industry.   The evening will also include information on the ECITB assessments, Work Based Learning (Apprenticeships etc),  Further Education and  Higher Education along with other information.</p>
<p>The event <strong>will <span style="text-decoration: underline;">not </span>be publicised</strong> as a &#8216;Recruitment&#8217; event, but if you are fortunate enough to have vacancies at this time, then you are more than welcome to take this opportunity of publicising them during the evening.</p>
<p>For more inofrmtaion contact <a href="mailto:jean.brown@cwwest.co.uk" target="_blank">jean.brown@cwwest.co.uk </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/energy-sector-careers-information-event-bridge-innovation-centre-pembrokeshire-thursday-1st-march-2012-from-5-to-7pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Energy 2012 &#8211; 23-24 May 2012 &#8211; MEP will be there!</title>
		<link>http://www.marineenergypembrokeshire.co.uk/all-energy-2012-23-24-may-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-energy-2012-23-24-may-2012</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/all-energy-2012-23-24-may-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:58:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1523</guid>
		<description><![CDATA[All-Energy 2012 (Aberdeen Exhibition and Conference Centre: 23-24 May 2012) The All-Energy Exhibition &#38; Conference is the UK&#8217;s largest event devoted to all forms of clean and renewable energy. First run in 2001, the show has grown steadily since - the 2010 edition was the tenth in the annual series &#8211; and 2011 was 35% larger than the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>All-Energy 2012 (Aberdeen Exhibition and Conference Centre: 23-24 May 2012)</strong></p>
<p>The All-Energy Exhibition &amp; Conference is the UK&#8217;s largest event devoted to all forms of clean and renewable energy. First run in 2001, the show has grown steadily since - the 2010 edition was the tenth in the annual series &#8211; and 2011 was 35% larger than the 2010 show! Indeed, there were over 580 exhibitors from 20 countries.</p>
<p>For <strong>visitors</strong>, admission to the exhibition and conference is <strong>free of charge</strong> to all with a professional interest in renewable/sustainable energy. Please see the <a href="http://www.all-energy.co.uk/Visitor_profile.html" target="_blank">visitor profile </a>for more information</p>
<p>For <strong>exhibitors</strong>, All-Energy is highly relevant to companies actively involved in all areas of the renewable energy industry - wind (onshore and offshore), wave, tidal, hydro, hydrogen and fuel cells, solar and bioenergy (biomass, biofuel, biogas). These companies come from both sides of the &#8220;buying/selling fence&#8221;. For companies eager to become involved in the renewable energy industry for the first time &#8211; take a look at the <a href="http://www.all-energy.co.uk/Exhibitor_profile.html" target="_blank">exhibitor profile</a> section to see just what is needed by the offshore wind industry alone! Yes, it is a long, long list.</p>
<p>Our exhibitor list is <a href="http://www.all-energy.co.uk/Exhibitor_list.html" target="_blank">here</a> - Our &#8216;what they&#8217;re showing&#8217; preview is <a href="http://www.all-energy.co.uk/What_they_are_showing.html" target="_blank">here</a>- Our compelling conference programme is <a href="http://www.all-energy.co.uk/Conference.html">here</a>- Read about our Careers Fair and Jobs Zone <a href="http://www.all-energy.co.uk/Careers%20Fair%20Jobs%20Zone.html">here</a>- News of associated events is <a href="http://www.all-energy.co.uk/Associated_events.html">here</a>- Go to our <a href="http://www.all-energy.co.uk/" target="_blank">home page </a>right NOW to register and find out more, much more!</p>
<p>And plan to enjoy the Civic Reception and Giant Networking Evening at the end of the working day on 18 May!</p>
<p>Dubbed by some &#8220;the AGM of the renewables industry&#8221; All-Energy is a truly unmissible event with a special buzz and much business being done throughout two packed days. Make sure you join us at All-Energy 2012 (Aberdeen Exhibition and Conference Centre: 23-24 May 2012)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/all-energy-2012-23-24-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU test scheme for marine renewables &#8211; Call for submissions</title>
		<link>http://www.marineenergypembrokeshire.co.uk/new-eu-test-scheme-for-marine-renewables-call-for-submissions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-eu-test-scheme-for-marine-renewables-call-for-submissions</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/new-eu-test-scheme-for-marine-renewables-call-for-submissions#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:11:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[World/Other News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1872</guid>
		<description><![CDATA[A new EU funded scheme worth £7.7m (EUR 9m) is providing access for companies and researchers to specialist marine renewable energy testing centres across Europe. Led by the University College Cork (UCC) in Ireland, the scheme called the Marine Renewables Infrastructure Network, or MaRINET, offers free concept and device testing to participants &#8211; as well [...]]]></description>
			<content:encoded><![CDATA[<p>A new EU funded scheme worth £7.7m (EUR 9m) is providing access for companies and researchers to specialist marine renewable energy testing centres across Europe. Led by the University College Cork (UCC) in Ireland, the scheme called the Marine Renewables Infrastructure Network, or MaRINET, offers free concept and device testing to participants &#8211; as well as logistical, scientific and technical support for development.</p>
<div id="content_div_701751">
<p>The scheme covers the areas of wave, tidal, offshore wind energy and the environment and has the aim of accelerating the commercialisation of marine renewable energy in Europe. The funding aims to remove financial barriers and help users to access test facilities outside of their own country – which is generally not covered by national grant schemes. The first call for test applications opened this month. Applicants must work within Europe or in a country associated with the European FP7 programme to apply at this stage. The closing date for applications is 29 February 2012.</p>
<p>There will be further calls for applications running until 2015. Project Coordinator, Professor Tony Lewis of University College Cork, said: ‘‘This is a great opportunity to advance marine renewable research testing and commercial development for both UK and European companies and research groups.”</p>
<p>There are 28 network test centres taking part in 12 countries. They include Ecole Centrale de Nantes in France, Universität Stuttgart in Germany and the Stichting Tidal Testing Centre in The Netherlands.</p>
<p>More information from: <a href="http://www.fp7-marinet.eu/" target="_blank">http://www.fp7-marinet.eu/</a></p>
<p>Sourced from <a href="http://www.maritimejournal.com/news101/new-eu-initiative-for-renewable-energy-testing" target="_blank">http://www.maritimejournal.com/news101/new-eu-initiative-for-renewable-energy-testing</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/new-eu-test-scheme-for-marine-renewables-call-for-submissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Wave and Tidal Energy Strategic Areas Project – January Update</title>
		<link>http://www.marineenergypembrokeshire.co.uk/uk-wave-and-tidal-energy-strategic-areas-project-%e2%80%93-january-update?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-wave-and-tidal-energy-strategic-areas-project-%25e2%2580%2593-january-update</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/uk-wave-and-tidal-energy-strategic-areas-project-%e2%80%93-january-update#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:07:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1854</guid>
		<description><![CDATA[This briefing is designed to give you a high level update on the progress of The Crown Estate’s UK Wave and Tidal Energy Strategic Area identification project in two parts; the development of the strategic areas and our engagement with stakeholders to date. The key points are:  The project focus is on assessing areas [...]]]></description>
			<content:encoded><![CDATA[<p>This briefing is designed to give you a high level update on the progress of The Crown Estate’s UK Wave and Tidal Energy Strategic Area identification project in two parts; the development of the strategic areas and our engagement with stakeholders to date. The key points are:</p>
<p> The project focus is on assessing areas of sea which are suitable for wave and tidal energy development and includes considerations of resource and other technical parameters in order to identify strategic areas. The outputs of this project are to inform our internal thinking about how to best manage the resources we have responsibility for, just as we do for marine minerals and offshore wind energy.</p>
<p> This project is neither part of an immediate plan to lease further sites, nor should it imply that The Crown Estate we will be leasing further sites imminently. It is addressing the spatial potential to lease at commercial scale only and not looking into the appropriate timing to lease at commercial scale; this is for later discussion, informed by the spatial analysis</p>
<p> Using MaRS (our Marine Resource System) and through collaborative work with statutory planners, the project is now at a stage in which we have initial development potential models for both wave and tidal energy. We are currently in the process of refining these models further to ensure that they represent a robust technical strategic view of wave and tidal potential within UK waters. Further detail is outlined in the download below.</p>
<p> We have also been working actively with other stakeholders who we believed would be interested in the project, including by asking them to share relevant data with us. Box 2 gives details.</p>
<p> The project is on track to complete at the end of March 2012 following which outputs and intended use of outputs will be communicated.</p>
<p>To download the update in full click here <a href="http://www.marineenergypembrokeshire.co.uk/wp-content/uploads/2012/01/UK-Strategic-Areas-Project-Briefing-Jan-2012-FINAL.pdf" target="_blank">UK Strategic Areas Project Briefing &#8211; Jan 2012 FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/uk-wave-and-tidal-energy-strategic-areas-project-%e2%80%93-january-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Marine Renewable Infrastructure Study</title>
		<link>http://www.marineenergypembrokeshire.co.uk/welsh-marine-renewable-infrastructure-study?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-marine-renewable-infrastructure-study</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/welsh-marine-renewable-infrastructure-study#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:36:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Welsh News]]></category>
		<category><![CDATA[Welsh Marine Renewable Infrastructure Study]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1834</guid>
		<description><![CDATA[To follow on from MRESF, the Welsh Government has commenced the Marine Renewable Infrastructure Study. This involves preparation of a number of options for marine energy development and particularly the associated marine infrastructure that needs to be provided to support energy developers. In understanding the ‘Infrastructure’ required, we need to consider everything that supports the [...]]]></description>
			<content:encoded><![CDATA[<p>To follow on from <a href="http://www.marineenergypembrokeshire.co.uk/about/research/mresf" target="_blank">MRESF</a>, the Welsh Government has commenced the Marine Renewable Infrastructure Study. This involves preparation of a number of options for marine energy development and particularly the associated marine infrastructure that needs to be provided to support energy developers. In understanding the ‘Infrastructure’ required, we need to consider everything that supports the actual energy generators themselves, ranging from foundations, moorings, navigational marks and lights, cables, connecting hubs, communications, landfall and grid connection, highway access, ports services and even proximity to demand and consenting requirements.</p>
<p> Stage 1 &#8211; will engage with stakeholders to identify industry needs. In order to promote discussion we have proposed a number of alternative non-site-specific development concepts that could be used to support the Marine Renewables Industry. These could be small scale test facilities for single devices, multi-device arrays, or full-scale commercial deployment sites. These outline concept proposals cover both wave and tidal energy. Stage 1 is due to be completed in February 2012.</p>
<p> Stage 2 &#8211; Having determined industry requirements and understood the appetite for provision of infrastructure to support marine energy development, the second phase will consider the <a href="http://www.marineenergypembrokeshire.co.uk/about/research/mresf" target="_blank">MRESF</a> data in detail to allow us to find suitable sites for the short-listed development concepts within Welsh Waters, taking into account energy resources, grid connection and landfall arrangements, environmental sensitivities, consenting requirements, local ports and supply chain. It is anticipated that the project will recommend one or several individual projects within specified deployment zones to be taken forward to more detailed feasibility studies and eventual construction. The final report is due for delivery by our consultant, <a href="http://www.halcrow.com/" target="_blank">Halcrow</a>, in May 2012.</p>
<p><strong>How you can help</strong></p>
<p>We are keen to understand the infrastructure requirements of the marine renewable energy industry going forward. In order to ensure that the project meets the needs of the marine renewables industry, our consultant, <a href="http://www.halcrow.com/" target="_blank">Halcrow</a>, is consulting with industry and interested parties during these initial stages. If you would like to take part in the study, whether you are a device developer, part of a potential supply-chain to construct devices, a provider of support services, or if you are just interested in what we are doing and would like further information, please contact our project manager Chris Green at <a href="mailto:greenca@halcrow.com" target="_blank">greenca@halcrow.com</a></p>
<p>For more details we will have a dedicated page on the Marine Energy Pembrokeshire website for this study which can be found by clicking <a href="http://www.marineenergypembrokeshire.co.uk/about/research/welsh-marine-renewable-infrastructure-study" target="_blank">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/welsh-marine-renewable-infrastructure-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenewableUK 2012 &#8211; 30 Oct &#8211; 1 Nov Glasgow</title>
		<link>http://www.marineenergypembrokeshire.co.uk/renewableuk-2012-30-oct-1-nov-glasgow?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewableuk-2012-30-oct-1-nov-glasgow</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/renewableuk-2012-30-oct-1-nov-glasgow#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:43:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1906</guid>
		<description><![CDATA[Join 5,000+ participants at RenewableUK&#8217;s 34th annual conference &#38; exhibition. At RenewableUK 2012 you will share ideas, network, and do business with leading companies in Renewable Energy. It&#8217;s a great opportunity to extend your business and keep up-to-date with developments in wind, wave and tidal energy. Exhibition bookings open Nearly 300 companies active in the [...]]]></description>
			<content:encoded><![CDATA[<p>Join 5,000+ participants at RenewableUK&#8217;s 34th annual conference &amp; exhibition.</p>
<p>At RenewableUK 2012 you will share ideas, network, and do business with leading companies in Renewable Energy. It&#8217;s a great opportunity to extend your business and keep up-to-date with developments in wind, wave and tidal energy.</p>
<h3><strong>Exhibition</strong> bookings open</h3>
<p>Nearly <a href="http://www.renewable-uk.com/events/annual-conference/exhibiton.html" target="_blank">300 companies</a> active in the UK wind, wave and tidal energy sector will be on display at the exhibition at RenewableUK&#8217;s flagship event. To take advantage of the early-bird discount, <a href="http://www.renewable-uk.com/events/annual-conference/exhibiton.html">book your stand</a> before Thursday 22 December 2011. The exhibtion is 34% sold out.</p>
<p><strong>Small Wind and Wave &amp; Tidal Pavilions</strong><br />
There will be two pavilions within the exhibition showcasing companies who work solely within Small &amp; Medium Wind and Wave &amp; Tidal industries. For details on booking space within either pavilion please contact <a title="mailto:Cassandra.Gray@RenewableUK.com" href="mailto:Cassandra.Gray@RenewableUK.com">Cassandra.Gray@RenewableUK.com</a></p>
<p>For more info <a href="http://www.renewable-uk.com/events/annual-conference/" target="_blank">http://www.renewable-uk.com/events/annual-conference/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/renewableuk-2012-30-oct-1-nov-glasgow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

