<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Energy Pembrokeshire</title>
	<atom:link href="http://www.marineenergypembrokeshire.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineenergypembrokeshire.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 08:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEP annual seminar to be held on May 17th &#8211; Full programme now confirmed</title>
		<link>http://www.marineenergypembrokeshire.co.uk/mep-annual-seminar-to-be-held-on-may-17th-full-programme-now-confirmed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mep-annual-seminar-to-be-held-on-may-17th-full-programme-now-confirmed</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/mep-annual-seminar-to-be-held-on-may-17th-full-programme-now-confirmed#comments</comments>
		<pubDate>Thu, 10 May 2012 08:54:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2090</guid>
		<description><![CDATA[This will be the 3rd Annual Seminar held by MEP with previous events fully booked with targeted candidates attending from the UK and Europe. The event provides the industry, government, statutory advisors and academia with greater clarity on the current status and future plans for marine renewables in Pembrokeshire. It also provides unique networking opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>This will be the 3rd Annual Seminar held by MEP with previous events fully booked with targeted candidates attending from the UK and Europe. The event provides the industry, government, statutory advisors and academia with greater clarity on the current status and future plans for marine renewables in Pembrokeshire. It also provides unique networking opportunities for the sector and has attracted over 200 delegates since 2010.</p>
<p>The keynote address will be provided by our Minister for Environment and Sustainable Development John Griffiths, who will be emphasising Wales’ commitment to marine energy as outlined in the First Ministers recent statement Energy Wales: A Low Carbon Transition. The event will be chaired by Martin Murphy (Managing Director, Tidal Energy Limited with speakers including David Krohn (Wave and Tidal Energy Development Manager, RenewableUK) &#8211; Max Carcas (European Marine Energy Centre) &#8211; Halcrow (Wales Marine Infrastructure Study) &#8211; Dr Miles Willis (LCRI Marine) &#8211; Johnny Gowdy (Director, Offshore renewables at RegenSW) &#8211; Neil Morgan, (Head of Energy, Technology Strategy Board) &#8211; Milford Haven Port Authority . To view details of the 2011 seminar then <a href="http://www.marineenergypembrokeshire.co.uk/about/mep-seminar-2011" target="_blank">click here</a>.</p>
<div style="width: 195px; text-align: center;">
<div style="width: 195px; text-align: center;"><iframe src="http://www.eventbrite.co.uk/countdown-widget?eid=3045161159" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="195" height="385"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 195px; text-align: center;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.co.uk/r/ecount" target="_blank">Online Ticketing</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://http://marineenergypembrokeshireseminar.eventbrite.co.uk?ref=ecount" target="_blank">Marine Energy Pembrokeshire Seminar 2012</a> <span style="color: #ddd;">powered by</span> <a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.co.uk?ref=ecount" target="_blank">Eventbrite</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/mep-annual-seminar-to-be-held-on-may-17th-full-programme-now-confirmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEL announces plans for expansion of tidal energy off the Pembrokeshire Coastline</title>
		<link>http://www.marineenergypembrokeshire.co.uk/tel-announces-plans-for-expansion-of-tidal-energy-off-the-pembrokeshire-coastline?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tel-announces-plans-for-expansion-of-tidal-energy-off-the-pembrokeshire-coastline</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/tel-announces-plans-for-expansion-of-tidal-energy-off-the-pembrokeshire-coastline#comments</comments>
		<pubDate>Thu, 03 May 2012 14:40:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2085</guid>
		<description><![CDATA[29 April 2012 Marine renewables company Tidal Energy Ltd, together with renewable energy development company Eco2 Ltd, have announced plans to further develop their commercial scale tidal energy device to tap into the enormous potential for renewable power generation from the tidal currents around the UK and beyond. As well as its test site in [...]]]></description>
			<content:encoded><![CDATA[<p>29 April 2012</p>
<p>Marine renewables company <a title="TEL" href="http://www.tidalenergyltd.com/" target="_blank">Tidal Energy Ltd</a>, together with renewable energy development company <a title="Eco2" href="http://www.eco2uk.com/" target="_blank">Eco2 Ltd</a>, have announced plans to further develop their commercial scale tidal energy device to tap into the enormous potential for renewable power generation from the tidal currents around the UK and beyond.</p>
<p>As well as its test site in Ramsey Sound, Pembrokeshire, for which Tidal Energy Ltd has secured £12M of funding for the deployment of a single 1.2MW DeltaStream device, it also plans to install its first array of up to 10MW in 2016/2017. All consents have been achieved for deployment of the first full scale prototype.</p>
<p>The Crown Estate has now granted a lease agreement for a tidal energy project off St David’s Head, Pembrokeshire. The lease gives Eco2 and TEL five years to complete their surveys, scoping and consultation, and  to secure the necessary licences and operating consents from the Welsh Government and Marine Management Organisation. The  preparatory consent work for this array is already underway.</p>
<p>On achieving planning consent, a full lease that would enable TEL to construct and operate the tidal energy array will be granted.</p>
<p>Managing Director of Tidal Energy Ltd, Martin Murphy said, “The waters off Pembrokeshire are ideally suited to tidal energy development, and we are looking forward to working in this area again in the near future. We are going to use the experience we gain from the first twelve months of the demonstration site in Ramsey Sound to develop the pre-commercial farm off St David’s Head.”</p>
<p>Invented by Pembrokeshire engineer Richard Ayre, DeltaStream sits on the sea bed without the need for a positive anchoring system.  It generates electricity from three separate horizontal axis turbines mounted on a common frame.  The device has been designed to be easily installed, with minimal impact on the environment.</p>
<p>Chief Executive of Eco2, David Williams said, “Getting a demonstration array of devices in the water will allow us to progress our plans for commercial scale production with a view to achieving at least a 5-10% market share of installed capacity in the UK by 2020. The growing industry will also generate a number of sustainable, green jobs.”</p>
<p>Eco2 has developed its reputation as a leading renewable energy development company with a portfolio of successful projects in biomass, onshore wind and landfill gas. Its shareholders view highly the prospects for the growing marine renewable sector and hence have made significant investment in Tidal Energy Ltd for the development and proving of the DeltaStream device.</p>
<p>Source <a href="http://www.tidalenergyltd.com/?p=1112" target="_blank">www.tidalenergyltd.com/?p=1112</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/tel-announces-plans-for-expansion-of-tidal-energy-off-the-pembrokeshire-coastline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government has today launched its eagerly awaited £20 million Marine Energy Array Demonstrator scheme (MEAD).</title>
		<link>http://www.marineenergypembrokeshire.co.uk/government-has-today-launched-its-eagerly-awaited-20-million-marine-energy-array-demonstrator-scheme-mead?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-has-today-launched-its-eagerly-awaited-20-million-marine-energy-array-demonstrator-scheme-mead</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/government-has-today-launched-its-eagerly-awaited-20-million-marine-energy-array-demonstrator-scheme-mead#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:41:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2076</guid>
		<description><![CDATA[Government has today 5th April launched its eagerly awaited £20 million Marine Energy Array Demonstrator scheme (MEAD). This scheme will support up to 2 pre-commercial projects to demonstrate the operation of wave and/or tidal devices in array formation over a period of time. Organisations across the UK will be able to bid for a share [...]]]></description>
			<content:encoded><![CDATA[<p>Government has today 5th April launched its eagerly awaited £20 million Marine Energy Array Demonstrator scheme (MEAD). This scheme will support up to 2 pre-commercial projects to demonstrate the operation of wave and/or tidal devices in array formation over a period of time. Organisations across the UK will be able to bid for a share of the £20million announced last summer helping spur on growth in this exciting new sector.</p>
<p>Marine power has huge potential and the UK is already leading the way for the rest of the world to follow. Generating energy from the power of waves or tides could provide up to 20% of current UK electricity demand and also help cut carbon emissions and support thousands of UK jobs.</p>
<p>Energy and Climate Change Minister Greg Barker said: “This scheme will help move marine power to the next stage of development, the demonstration of a number of wave and tidal devices in array formation out at sea. This will take us one vital step closer to realising our ambitions of generating electricity from the waves and tides, powering homes and businesses across the whole of the UK with clean, green electricity.”The up to £20million MEAD scheme is part of a co-ordinated programme of innovation support for marine technology being delivered by the Low Carbon Innovation Co-ordination Group (LCICG). Winning bids will be announced by Government towards the end of the year.</p>
<p>Organisations can apply to the MEAD scheme online via the DECC website. The closing date for applications is 12 noon on 1 June 2012. DECC will host an event on 2 May for anyone interested in applying and would encourage anyone planning to submit a bid to attend to learn more about the requirements of the scheme.</p>
<p>Any grant awards under the MEAD will be subject to State Aid approval by the European Commission.</p>
<p>Bids will be judged by an assessment panel on a range of criteria including the ability to generate a minimum of 7GWh per year and the use of at least three generating devices, previously demonstrated at full scale in sea conditions. Projects must be up and running by the end of March 2016.</p>
<p>Further details on how to apply for support from the MEAD scheme and the MEAD application support event on 2 May can be found  <a href="http://www.decc.gov.uk/en/content/cms/meeting_energy/wave_tidal/funding/mead/mead.aspx" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/government-has-today-launched-its-eagerly-awaited-20-million-marine-energy-array-demonstrator-scheme-mead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Government launch new energy strategy and lead the drive to develop a competitive marine energy sector in Wales</title>
		<link>http://www.marineenergypembrokeshire.co.uk/welsh-government-launch-new-energy-strategy-and-lead-the-drive-to-develop-a-competitive-marine-energy-sector-in-wales?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-government-launch-new-energy-strategy-and-lead-the-drive-to-develop-a-competitive-marine-energy-sector-in-wales</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/welsh-government-launch-new-energy-strategy-and-lead-the-drive-to-develop-a-competitive-marine-energy-sector-in-wales#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:40:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2045</guid>
		<description><![CDATA[The Rt Hon Carwyn Jones AM, First Minister of Wales will today (March 14th)  launch  &#8216;Energy Wales: A Low Carbon Transition&#8217;. The actions in Energy Wales show how Welsh Government will lead the transition to low carbon – to lay the foundations for a better future and maximise the long term benefits to Wales along the way. [...]]]></description>
			<content:encoded><![CDATA[<p>The Rt Hon Carwyn Jones AM, First Minister of Wales will today (March 14th)  launch  <a href="http://www.marineenergypembrokeshire.co.uk/wp-content/uploads/2010/03/120314energywalesen.pdf" target="_blank">&#8216;Energy Wales: A Low Carbon Transition&#8217;</a>. The actions in Energy Wales show how Welsh Government will lead the transition to low carbon – to lay the foundations for a better future and maximise the long term benefits to Wales along the way.</p>
<p>Carwyn Jones stated &#8220;I am determined that within our responsibilities we will do all that we can. The actions in Energy Wales show how we will act to make it happen – by providing leadership and a stable framework; by maximising the benefits of all energy development and energy efficiency; and by positioning Wales at the forefront of harnessing energy from the sea and the move to smart living. Business is essential to our energy and our economic future. We therefore aim to build on Wales’ reputation – working in partnership with industry – to ensure that we are not only ‘open for business’, but are once again seen as a global centre for energy&#8221;.</p>
<p>On marine energy the document provides key commitments from Government to lead the drive to developing a competitive marine energy sector in Wales including:</p>
<p>- Working with local delivery groups such as Marine Energy Pembrokeshire</p>
<p>- Ensuring Wales’ energy infrastructure is responsive to the marine sector’s needs.</p>
<p>- Completing the marine energy infrastructure project in order to identify strategic sites for wave and tidal stream developments and the wider actions that will be needed to support them.</p>
<p>- Work with The Crown Estate and industry to bring forward a marine energy leasing round for Welsh waters as soon as possible.</p>
<p>- Continue to support institutions like the LCRI and SEACAMS to develop world class academic expertise and innovative technologies to meet the growing global demand for marine renewables.</p>
<p>- Provide robust and timely information and guidance to the emerging marine renewable energy sector on the nature of the opportunities in Welsh waters.</p>
<p>- Work with partners to promote Wales as a centre for marine renewables.</p>
<p>- Investigate mechanisms for advancing the deployment of marine energy arrays.</p>
<p>- Gear up training providers to ensure capacity exists to deliver a future workforce with the necessary skills required to support the commercial deployment of marine energy investments.</p>
<p>- Continue to press the UK Government hard for both a fair resolution to the current situation that sees Wales lose out under the Renewables Obligation in comparison with other parts of the UK and, a longer term solution under the Electricity Market Reform (EMR) that provides a more equitable and stronger support mechanism for marine  energy in Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/welsh-government-launch-new-energy-strategy-and-lead-the-drive-to-develop-a-competitive-marine-energy-sector-in-wales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young: Green energy investors turned on to UK opportunity</title>
		<link>http://www.marineenergypembrokeshire.co.uk/ernst-young-green-energy-investors-turned-on-to-uk-opportunity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ernst-young-green-energy-investors-turned-on-to-uk-opportunity</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/ernst-young-green-energy-investors-turned-on-to-uk-opportunity#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:37:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[World/Other News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2038</guid>
		<description><![CDATA[Wind projects and clarity over solar policy see UK rise to fifth in ranking of 40 countries&#8217; attractiveness to green investors Advancing plans for a fleet of large offshore wind projects have seen the UK rise to fifth on a list of the world&#8217;s most attractive countries for renewable energy investors, providing a timely boost [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>Wind projects and clarity over solar policy see UK rise to fifth in ranking of 40 countries&#8217; attractiveness to green investors</h3>
</div>
<div>
<div>
<p id="flame_author_id">Advancing plans for a fleet of large offshore wind projects have seen the UK rise to fifth on a list of the world&#8217;s most attractive countries for renewable energy investors, providing a timely boost to the government&#8217;s green agenda. Plans for the world&#8217;s largest wind farm, a £4.5bn, 1,500MW development 13 miles off the coast of Caithness in Scotland, as well as the award of a £150m European Investment Bank loan to wind farm developer Vattenfall to support the extension of the existing Thanet offshore wind farm were cited as the main drivers behind Ernst &amp; Young&#8217;s decision to move the UK up one place in its quarterly Country Attractiveness Index report.</p>
<p>The UK rose to fifth on the list, moving it above Italy which drops to sixth on the list. The move comes just a day after a survey by the <em>Guardian </em>newspaper revealed some of the world&#8217;s largest wind energy companies are <a title="Wind energy companies fear government's commitment is cooling" href="http://www.businessgreen.com/bg/news/2155206/wind-energy-companies-fear-governments-commitment-cooling" target="_blank">reviewing their investment plans in the UK</a> in response to growing political opposition to wind energy from some influential MPs. Ernst &amp; Young said that it had upgraded the UK&#8217;s position following the increased investment in offshore wind energy, as well as a 762MW rise in solar capacity during 2011, and the launch of a government consultation on PV subsidy levels that promises to provide some much needed clarity for the sector and &#8220;control expenditures going forward within its existing spending framework&#8221;.</p>
</div>
</div>
</div>
<div>
<div>
<div>
<p>The company also highlighted how proposed improvements to the Renewables Obligation support mechanism for marine energy and biomass projects had informed the shift in the change in the league table. China, the USA, Germany and India led the way among the 40 countries assessed for the Country Attractiveness Indices report (CAI) with the report also predicting that emerging renewable energy markets will continue to prosper at the expense of Western nations during 2012.</p>
<p>A combination of capital scarcity and the sovereign debt crisis is expected to continue to stifle investment and policy ambition in the Eurozone, Ernst &amp; Yound said. Spain, rated the most attractive country five years ago, is now outside the top 10 entirely after it suspended payments to new renewables plants, while many other countries across Europe have cut subsidies. In contrast, China has <a title="China responds to solar glut by upping production targets" href="http://www.businessgreen.com/bg/news/2155056/china-responds-solar-glut-upping-production-targets" target="_blank">upped its solar target</a> for three years&#8217; time to 15GW while the Indian government has similarly signalled that it wants to accelerate the development of its renewables sector.</p>
<p>The report also highlighted on-going policy uncertainty in the US and Germany, despite their position as leading renewable energy markets. The US is seeing record investment in onshore wind last year as developers scramble to take advantage of the expiring 1603 grant, which could be axed at the end of the year. The report predicted the boom could prove short-lived if the incentive expires at the end of the year, noting that while President Obama has indicated he wants to extend it there remains a great deal of uncertainty about whether he will be able to do so.</p>
<p>The report also detailed how Germany&#8217;s decision to shut down its nuclear plants in 2022 gave its renewable industry a timely boost, but warned that finding capital is likely to be more difficult as lending costs rise. &#8221;Access to capital over the next 12 months, whether debt or equity, is likely to define more than any other factor the difference between survival or failure,&#8221; said Ben Warren, Ernst &amp; Young&#8217;s energy and environmental finance leader.</p>
<p>&#8220;Capital constraints will therefore be a major driver for transaction activity, from distressed consolidation to creative joint ventures and partnerships.&#8221; The latest league table was welcomed by the UK&#8217;s Department of Energy and Climate Change, which hailed it as evidence the country remains well placed to attract international investors. &#8221;We remain top of the pile for offshore wind, and fifth overall for all renewables &#8211; up one place on last year,&#8221; he said. &#8220;We&#8217;re in this market to win it for the UK, and this is welcome proof that investors see the UK as a leading clean energy destination.&#8221;</p>
<p>Sourced from<a href="http://www.businessgreen.com/bg/news/2155458/ernst-green-energy-investors-uk-opportunity" target="_blank"> http://www.businessgreen.com/bg/news/2155458/ernst-green-energy-investors-uk-opportunity</a></p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/ernst-young-green-energy-investors-turned-on-to-uk-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New enterprise zone set for Pembrokeshire</title>
		<link>http://www.marineenergypembrokeshire.co.uk/new-enterprise-zone-set-for-pembrokeshire?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-enterprise-zone-set-for-pembrokeshire</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/new-enterprise-zone-set-for-pembrokeshire#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:48:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2034</guid>
		<description><![CDATA[Two enterprise zones could be set up in Pembrokeshire and Gwynedd, it has emerged. The news was announced as Business Minister Edwina Hart outlined further details on new industrial sites earmarked around Wales. The creation of the first five enterprise zones serving different industries was announced in September. Ms Hart has also outlined an extension to the St [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Two enterprise zones could be set up in Pembrokeshire and Gwynedd, it has emerged. The news was announced as Business Minister Edwina Hart outlined further details on new industrial sites earmarked around Wales. The creation of the first five enterprise zones serving different industries was announced in September. Ms Hart has also outlined an extension to the St Athan zone in the Vale of Glamorgan to include Cardiff Airport. Other zones are to be set up at Anglesey, Ebbw Vale, Deeside, and Cardiff to support key industries around Wales.</p>
<p>Ms Hart said two new enterprise zones could be created at Trawsfynydd in Gwynedd, and Haven Waterway in Pembrokeshire.  Pembrokeshire council leader councillor John Davies said that in its enterprise zone application, the authority identified brownfield locations near to existing energy sites around the Milford Haven waterway. &#8221;We are delighted that the minister has recognised the importance of the energy sector to the future prosperity of Pembrokeshire and Wales,&#8221; he said.</p>
<p>Milford Haven Port Authority chief executive Alec Don welcomed Haven Waterway&#8217;s success as a new zone in Pembrokeshire &#8221;Widely recognised as the energy capital of the UK, the waterway has strategic importance to the UK and plays a vital role in the growth of the Welsh economy; supporting thousands of jobs,&#8221; he said. &#8221;We look forward to working with our partners to further progress the possible designation of the Milford Haven waterway as a potential enterprise zone in due course.&#8221;</p>
<p>Sourced from http://www.bbc.co.uk/news/uk-wales-politics-16813803</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/new-enterprise-zone-set-for-pembrokeshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Energy Limited completes first phase of onshore works in Ramsey Sound</title>
		<link>http://www.marineenergypembrokeshire.co.uk/tidal-energy-limited-completes-first-phase-of-onshore-works-in-ramsey-sound?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tidal-energy-limited-completes-first-phase-of-onshore-works-in-ramsey-sound</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/tidal-energy-limited-completes-first-phase-of-onshore-works-in-ramsey-sound#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:53:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2021</guid>
		<description><![CDATA[Preparatory work to enable the DeltaStream demonstration tidal energy device to be connected to the existing electricity distribution network at St Justinians &#8211; when it is installed later this year &#8211; has been completed in Ramsey Sound, Pembrokeshire. Welsh Marine Renewable Energy Company &#8211; Tidal Energy Ltd – appointed civil engineering and building construction Company, [...]]]></description>
			<content:encoded><![CDATA[<p>Preparatory work to enable the DeltaStream demonstration tidal energy device to be connected to the existing electricity distribution network at St Justinians &#8211; when it is installed later this year &#8211; has been completed in Ramsey Sound, Pembrokeshire. Welsh Marine Renewable Energy Company &#8211; Tidal Energy Ltd – appointed civil engineering and building construction Company, Raymond Brown Ltd from Bridgend to carry out the work which lasted two weeks.</p>
<p>Chris Williams, Development Director of Tidal Energy said, “We have broken down the onshore works into two phases to minimise any disruption to the area and to avoid the tourism seasons. “The first phase of this work incorporates laying cable ducts from the cliff edge to our compound site in the RNLI’s field, which we have now successfully finished. We ensured that disruption was kept to a minimum and the site has now been reinstated to its original condition. “The second phase of works will take place within the compound area in the RNLI field. These works are planned to take place later this year.”</p>
<p>Consent for the 12 month demonstration project was granted by the Welsh Government (WG) and the Department of Energy and Climate Change (DECC) in March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/tidal-energy-limited-completes-first-phase-of-onshore-works-in-ramsey-sound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report &#8211; Wave Resources in South Wales and a Comparison with Wave Climate at the Wave Hub</title>
		<link>http://www.marineenergypembrokeshire.co.uk/new-report-wave-resources-in-south-wales-and-a-comparison-with-wave-climate-at-the-wave-hub?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-wave-resources-in-south-wales-and-a-comparison-with-wave-climate-at-the-wave-hub</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/new-report-wave-resources-in-south-wales-and-a-comparison-with-wave-climate-at-the-wave-hub#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:45:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[Welsh News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=2006</guid>
		<description><![CDATA[Executive Summary A variety of resource assessments have calculated available areas, constraints and possible installed capacities for wave energy in Wales. While these are useful from a strategic point of view, from an operational or project planning point of view, analysis of measured wave statistics is required. This work presents data from wave buoys within [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Executive Summary </strong></p>
<p>A variety of resource assessments have calculated available areas, constraints and possible installed capacities for wave energy in Wales. While these are useful from a strategic point of view, from an operational or project planning point of view, analysis of measured wave statistics is required. This work presents data from wave buoys within and close to the Pembrokeshire resource areas. The viability of three types of wave energy converters, an attenuator, point absorber and an offshore overtopping device, are considered based on data measured at the Turbot Bank (51.603N, 5.1W) buoy and the Aberporth (52.3N, 4.5W) buoy. Comparison between the measured Welsh resource and data collected at the Wave Hub site in Cornwall is presented. Both Wales and Cornwall have similar wave resources with differences in device capacity factor of between 0-2%. This makes Pembrokeshire a very attractive location for the deployment of wave energy converters in the UK, especially given the proximity to large port facilities for maintenance and population centres along the M4 corridor for electricity use.</p>
<p>To download the report please click <a href="http://www.marineenergypembrokeshire.co.uk/wp-content/uploads/2010/03/Pembrokeshire-Wave-Resources-Report-MEP-Final-21-02-2012.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineenergypembrokeshire.co.uk/new-report-wave-resources-in-south-wales-and-a-comparison-with-wave-climate-at-the-wave-hub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alderney to provide FAB link between Britain and France</title>
		<link>http://www.marineenergypembrokeshire.co.uk/alderney-to-provide-fab-link-between-britain-and-france?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alderney-to-provide-fab-link-between-britain-and-france</link>
		<comments>http://www.marineenergypembrokeshire.co.uk/alderney-to-provide-fab-link-between-britain-and-france#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:27:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[U.K. News]]></category>
		<category><![CDATA[World/Other News]]></category>

		<guid isPermaLink="false">http://www.marineenergypembrokeshire.co.uk/?p=1999</guid>
		<description><![CDATA[Alderney’s tidal development company Alderney Renewable Energy (ARE) says it has agreed to develop an electricity interconnector cable between France, Alderney and Britain. The different organisations involved – ARE, its partner Transmission Capital (TCL) and French grid operator RTE (Réseau de Transport d&#8217;Électricité) visualise an interconnector, known as the FABLink, that will be able to export [...]]]></description>
			<content:encoded><![CDATA[<p>Alderney’s tidal development company Alderney Renewable Energy (ARE) says it has agreed to develop an electricity interconnector cable between France, Alderney and Britain. The different organisations involved – ARE, its partner Transmission Capital (TCL) and French grid operator RTE (Réseau de Transport d&#8217;Électricité) visualise an interconnector, known as the FABLink, that will be able to export up to 4 gigawatts of tidal power from Alderney&#8217;s waters and create a power trading link between the two countries.</p>
<p>The company also says it has agreed to develop tidal arrays in Alderney waters with French naval defence and energy company DCNS, which owns a stake in Open Hydro. Both agreements are supported by the UK and French governments. As the agreement was signed, the French Industry Minister Eric Besson and the UK Energy Secretary Edward Davey declared in a statement:  </p>
<p>“We are determined to promote the potential of marine energies. We welcome the plan for a tidal turbine farm off Alderney-Aurigny in the Channel Islands. The commercial agreements signed today between Alderney Renewable Energy (ARE) / DCNS and ARE / Transmission Capital / Réseau de Transport d’Electricité are major steps towards the realisation of a significant new renewable energy project which could rank among the largest tidal stream energy deployments worldwide.”</p>
<p>Sourced from <a href="http://social.tidaltoday.com/intelligence-brief/fortnightly-intelligence-brief-8-february-%E2%80%93-22-february-2012" target="_blank">http://social.tidaltoday.com/intelligence-brief/fortnightly-intelligence-brief-8-february-%E2%80%93-22-february-2012</a></p>
]]></content:encoded>
